Construction: Buildings, bridges, and other infrastructure.
Industry: Machinery, equipment, and manufacturing.
Automotive: Vehicle components such as bodies and frames.
Household Appliances: Refrigerators, washing machines, and others.
Thickness (mm) | Weight (ft = 1 ft = 304.75 mm) | Length (ft = 1 dt = 304.75 mm) | ||
---|---|---|---|---|
2 | 4 | 8 Lbr | Lbr | |
4 | 4 | 8 Lbr | Lbr | |
6 | 4 | 8 Lbr | Lbr | |
6 | 4 | 8 Lbr | Lbr | |
8 | 4 | 8 Lbr | Lbr | |
10 | 4 | 8 Lbr | Lbr | |
12 | 4 | 8 Lbr | Lbr | |
16 | 4 | 8 Lbr | Lbr | |
20 | 4 | 8 Lbr | Lbr | |
20 | 5 | 20 Lbr | Lbr |
Showing 10 variants of 14